Term | Definition |
Application | Software created by the user to control module specific functions. This software is downloaded to the master module. |
Baud | Symbol rate or modulation rate in symbols per second or pulses per second. |
CAN | Please reference Bosch 2.0 A and B Controller Area Network Specification. |
CAN Link Module | HED® product utilizing the CANLink® protocol. |
CAN Link Protocol | HED® proprietary J1939 compatible CAN protocol. |
Display | Programmable piece of hardware that can give a visual representation of the application. |
Flash | ![]() |
HarnID |
Abbreviation for Harness ID. Harness IDs are used by I/O modules on the system, particularly when there are multiple I/O modules of the same type. Harness IDs are used by control to tell the modules apart.
|
I/O | Abbreviation for Input/Output. A module's means of interface to the physical world. |
Modes | Select what will be edited; a single cell, entire row, or entire column. |
Screen Resolution | Changing the Display Model will adjust the resolution automatically. |
Selected Properties | This allows the user to select a specific cell, or edit the height or width of the selected row or column respectively. |
Show Shadow | Choose whether or not to show a shadow effect of the needle. Please note that depending on the background color the shadow may not show or show well. |
Table Area | Rows and columns of the created table. |
Text Format |
This is the information the label will display from either a manual entry or a string list. |
Widget Properties | The user can select which cell, row, or column will have either an image or label. After selecting image or label, those properties will appear within that window to be edited. |
Comments
0 comments
Article is closed for comments.